1 | New Guinea | 329 | x | |
2 | Australia | 246 | x | |
3 | Brazil | 202 | x | |
4 | Philippines | 192 | x | |
5 | Peru | 118 | x | |
6 | Sulawesi (Celebes) | 107 | ||
7 | Madagascar | 98 | x | |
8 | Mexico | 90 | x | |
9 | Moluccas | 73 | ||
10 | Solomon Islands | 68 | x | |
11 | Colombia | 65 | x | |
12 | New Zealand | 59 | x | |
13 | China | 50 | x | |
13 | Lesser Sundas | 50 | ||
15 | Venezuela | 46 | x | |
16 | Bismarck Archipelago | 39 | x | |
17 | India | 36 | x | |
17 | Hawaii | 36 | ||
19 | Hispaniola | 31 | x | |
20 | Borneo | 30 | x | |
20 | Java and Bali | 30 | ||
44 | Ecuador | 10* | x |
x = visited by Joerl Travels or Joerl.
* But if you take for example the Chocó Endemic Bird Area including southwest Colombia, or Tumbe Endemic Bird Area in southwest together with northernmost Peru there are MANY more endemics. The same applies on Albert Rift Valley endemics in Uganda and Rwanda.
Updated 7 Sept 2015.