Flight | No. | Date | Depart | Arrive | OK | Notes | Airport code | Company | |
Copenhagen - Frankfurt | LH 6219 / SK 693 | 04 Feb | dep. 07:15 | arr. 09:05 | OK | Ticket | CPH - FRA | Lufthansa (operated by SAS) | |
Frankfurt - Caracas | LH 534 | 04 feb | dep. 09:50 | arr. 15:25 | OK | Ticket | Lufthansa | ||
Barinas - Caracas | Avior 1035 | 15 Feb | dep. 12:30 | arr. ? | OK | BRN - CCS | |||
Caracas - Carúpano | Avior | 15 Feb | dep. 16:10 | arr. ? | OK | CCS - CUP | |||
Puerto Ordaz - Caracas | VH347 | 27 Feb | dep. 12:20 | arr. ? | OK | PZO - CCS | |||
Caracas - Frankfurt | LH 535 | 27-28 | dep. 17:05 | arr. 07:40 | OK | Ticket | CCS - FRA | Lufthansa | |
Frankfurt - Copenhagen | LH 6222 / SK 1638 | 28 Feb | dep. 12:35 | arr. 14:00 | OK | Ticket | FRA - CPH | Lufthansa (operated by SAS) |
Update 27 Jan 2005. BACK